

![]()
Ground Rules:
Call-in deadline for weekly tournaments is 10 P.M. Monday. Call Al Paniagua at 214-773-7658 or Tim Martinez at 972-224-6612 and leave a message with name and 4-some group or send email to Signup@DallasPAGA.com.
Players are asked to check-in 30 minutes prior to tournament play.
USGA rules will apply (To speed up play, Out of Bounds is stroke only). All golfers to play from the BLUE tees.
All players must turn in an individual scorecard signed by player and witness.
Must be a member by April 1 to qualify for the National tournament.
Tournament shown with asterisk (*) will be used for 7-man team selection to the Nationals. Scores 2 of 3 will be used and 6 previous tournament dates. Ten (10) Tournament Scores are required for the National Tournament.
Tournament Director - Albert Paniagua (214) 773-7658 (cell).
* Denotes a change in original schedule.
|
DATE |
TIME |
GOLF COURSE |
Results/Photos |
Notes |
|
| Feb 11 | 10:00 A.M. | Tenison Glens |
Member/Guest Season Kick Off |
||
| Feb 18 | 10:00 A.M. | Stevens Park | Skins | ||
| Feb 25 | 10:00 A.M. | Keeton Park | Skins | ||
| Mar 4 | 10:00 A.M. | Countryview | Skins | ||
| Mar 11 | 10:00 A.M. | LB Houston | Skins | ||
| Mar 18 | 10:00 A.M. | Waterview | Skins | ||
| Mar 25 | 10:00 A.M. | Mesquite | Skins | ||
| Mar 22 | Mar 24 | National Winter Meeting & Tournament (Details) | |||
| Apr 1 | 10:00 A.M. | Twin Wells | Skins | ||
| Apr 6 | Apr 7 | Laughlin Invitational Tournament (Details) | |||
| Apr 8 | No Golf | Holiday - Easter Weekend | |||
| Apr 15 | 10:00 A.M. | Mesquite | Skins | ||
| Apr 20 | Apr 21 | Austin PAGA 50th Anniversary Tournament (Details) | |||
| Apr 29 | 10:00 A.M. | Twin Wells * | Skins | ||
| May 6 | Shotgun | Twin Wells | Dallas PAGA Invitational Tournament (Details) | ||
| May 13 | No Golf | Holiday - Mother's Day Weekend | |||
| May 20 | 10:00 A.M. | Keeton Park | Medal Tournament/Skins-1st Round | ||
| May 27 | 10:00 A.M. | Waterview | Medal Tournament/Skins-2nd Round | ||
| Jun 3 | Irving PAGA Invitational Tournament (Details) | ||||
| Jun 10 | 10:00 A.M. | Old Brickyard | Medal Tournament/Skins-3rd Round | ||
| Jun 17 | 10:00 A.M. | Stevens Park | Skins | ||
| Jun 24 | 10:00 A.M. | Keeton Park | Skins | ||
| Jun 24 | Temple PAGA Invitational Tournament (Details) | ||||
| Jul 1 | 1:00 P.M. | Tenison Highlands | Two for one coupons | ||
| Jul 1 | 11:00 A.M. | Clubhouse | Send off to Nationals - Cookout | ||
| Jul 2 | Jul 6 | National Tournament Week - Fort Worth (Details) | |||
| Jul 8 | No Golf | ||||
| Jul 15 | 10:00 A.M. | Mesquite | 1st Round Match Play/Skins | ||
| Jul 22 | 10:00 A.M. | LB Houston | 2nd Round Match Play/Skins | ||
| Jul 29 | 10:00 A.M. | Twin Wells | 3rd Round Match Play/Skins | ||
| Aug 5 | 10:00 A.M. | Waterview | Red, White and Blue Scramble - 2 Man Team | ||
| Aug 12 | 10:00 A.M. | Keeton Park * | (Cancelled) | Skins | |
| Aug 19 | 10:00 A.M. | Stevens Park * | (Cancelled) | Skins | |
| Aug 26 | 10:00 A.M. | Eastern Hills CC * | (GC Changed) | 6-6-6 Two Man Ryder Cup Matches | |
| Sep 2 | San Antonio PAGA Invitational Tournament (Details) | ||||
| Sep 9 |
TBA |
St. Mary's Charity Tournament (Details) | |||
| Sep 16 |
10:00 A.M. |
Mesquite | 1st Round Club Champion/Skins | ||
| Sep 30 |
12:00 P.M. |
Bear Creek East | New | Skins | |
| Oct 7 |
10:00 A.M. |
The Shores * | (GC Changed) | 2nd Round Club Champion/Skins | |
| Oct 14 |
10:00 A.M. |
Mesquite | Final Round Club Champion/Skins | ||